Product added to cart
Summer Breathable Trilby Hat
£19.99
In stock
SKU
E40-08
Stay cool and stylish with our Summer Paper Straw Trilby Hat. Made from 100% natural paper straw, this lightweight hat features an elasticated band (56-59cm) for a comfortable fit on most head sizes. Perfect for adding vintage charm to your summer outfits.
⦿ One Size Only
⦿ Classic trilby shape with pinched front crown and short brim
⦿ Made from 100% paper straw for breathable comfort
⦿ Lightweight for all-day summer wear
⦿ Elasticated inner band fits most head sizes (56-59cm)
⦿ Perfect for garden parties, vacations or everyday wear
Quality Guaranteed
Designing Hats Since 2002.
Quick Dispatch
Same Day Shipping Before 2pm.
Responsive Support Team
Office Open Mon-Fri 10am-5pm.
Hassle-Free Returns
Simple Returns Process.
Our Summer Paper Straw Trilby Hat combines timeless style with modern comfort. Handwoven from natural paper straw, the hat features a traditional trilby design with a 5cm brim that provides shade while maintaining a sleek profile.
The hidden elasticated inner band (adjustable 56-59cm) ensures a secure fit that stays comfortable through.
Why You'll Love It:
✓ Natural, sustainable materials
✓ Comfortable elastic fit system
✓ Breathable for summer heat
✓ Timeless design versatility
✓ Handcrafted quality
A perfect blend of vintage inspiration and contemporary comfort for your warm-weather wardrobe.
| SKU | E40-08 |
|---|---|
| Size | One-Size |
| Gender | Unisex |
| Material | Paper Straw |
| Minimum Qty (Wholesale) | 6 |
For hats that come in mulitple sizes, please use this approximate size guide, as there is a very slight variation with hats in general:
XS - 55cm
S - 56cm
M - 57-58cm
L - 59cm
XL - 60cm
XXL - 61cm
XXXL - 62cm
Note: Sizes may vary slightly on some products.
Set Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| INCHES | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ |
Hat Size Ranges
| S/M | L/XL | XXL/XXXL |
|---|---|---|
| 57-58 | 59-60 | 61-62 |
| 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 |
| 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ |
| 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ |
Other Hat Sizes
| ONE SIZE | KIDS |
|---|---|
| 58-60 | 54 |
| 22.8 - 23.6 | 21.3 |
| 7⅛ - 7⅜ | 6⅝ |
| 7¼ - 7½ | 6¾ |
All Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | S/M | L/XL | XXL/XXXL | ONE SIZE | KIDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 57-58 | 59-60 | 61-62 | 58-60 | 54 |
| Inches | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 | 22.8 - 23.6 | 21.3 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ | 7⅛ - 7⅜ | 6⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ | 7¼ - 7½ | 6¾ |
Check out our full Size Guide to better understand how to measure your head and choose the best size
Write Your Own Review















































