Product added to cart
Casual Summer Waterproof Fisherman Bucket Hat
£14.99
In stock
SKU
E40-322
Lightweight multi-coloured waterproof bucket hat with snap-button brim, perfect for outdoor summer use.
⦿ One Size Only
⦿ Classic fisherman bucket hat design
⦿ Made from 100% polyester with waterproof finish
⦿ Multi-coloured style for a vibrant look
⦿ Snap buttons on brim to flip up the sides
⦿ Suitable for outdoor activities and travel
Quality Guaranteed
Designing Hats Since 2002.
Quick Dispatch
Same Day Shipping Before 2pm.
Responsive Support Team
Office Open Mon-Fri 10am-5pm.
Hassle-Free Returns
Simple Returns Process.
The Casual Summer Waterproof Fisherman Bucket Hat is a practical and stylish choice for warm-weather outdoor activities. Made from 100% polyester, it features a waterproof finish, making it ideal for unpredictable summer conditions.
Designed in a classic bucket hat style, it comes in a multi-coloured design that adds a fun and vibrant touch to your outfit. The snap buttons on the brim allow you to easily flip up the sides, giving you versatile styling options and a more secure fit when needed.
Lightweight and comfortable, this hat is perfect for outdoor adventures, travel, festivals, or everyday casual wear, offering both functionality and style in one versatile accessory.
| SKU | E40-322 |
|---|---|
| Size | One-Size |
| Gender | Unisex |
| Material | Other |
| Minimum Qty (Wholesale) | 6 |
For hats that come in mulitple sizes, please use this approximate size guide, as there is a very slight variation with hats in general:
XS - 55cm
S - 56cm
M - 57-58cm
L - 59cm
XL - 60cm
XXL - 61cm
XXXL - 62cm
Note: Sizes may vary slightly on some products.
Set Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| INCHES | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ |
Hat Size Ranges
| S/M | L/XL | XXL/XXXL |
|---|---|---|
| 57-58 | 59-60 | 61-62 |
| 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 |
| 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ |
| 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ |
Other Hat Sizes
| ONE SIZE | KIDS |
|---|---|
| 58-60 | 54 |
| 22.8 - 23.6 | 21.3 |
| 7⅛ - 7⅜ | 6⅝ |
| 7¼ - 7½ | 6¾ |
All Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | S/M | L/XL | XXL/XXXL | ONE SIZE | KIDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 57-58 | 59-60 | 61-62 | 58-60 | 54 |
| Inches | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 | 22.8 - 23.6 | 21.3 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ | 7⅛ - 7⅜ | 6⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ | 7¼ - 7½ | 6¾ |
Check out our full Size Guide to better understand how to measure your head and choose the best size
Write Your Own Review















































