Product added to cart
Knitted Earflap Peruvian Style Beanies (12Pcs)
£100.00
In stock
SKU
E40-336
Pack of 12 Units (Assorted Colours)
Multi-coloured knitted earflap beanie hat in a trapper-style design with braided ties and a warm inner lining.
⦿ Sold as A Mixed Pack
⦿ One Size Only
⦿ Multi-coloured knitted yarn design
⦿ Made from 100% acrylic
⦿ Peruvian / boho / hippy style
⦿ Trapper-style earflaps for warmth
⦿ Braided ties for a classic finish and Warm inner lining for added comfort
WHOLESALE ONLY
Please Login As A Wholesale User
Please Login As A Wholesale User
Quality Guaranteed
Designing Hats Since 2002.
Quick Dispatch
Same Day Shipping Before 2pm.
Responsive Support Team
Office Open Mon-Fri 10am-5pm.
Hassle-Free Returns
Simple Returns Process.
This knitted earflap beanie hat features a classic trapper-style silhouette with a vibrant multi-coloured yarn finish. Often described as Peruvian, boho, or hippy in style, the hat is designed with braided ties and ear flaps for extra warmth and comfort. Made from 100% acrylic, it offers a soft yet durable knitted construction, while the inner lining provides added insulation for cold weather. Available in four multi-way colour combinations, this beanie is perfect for winter wear, festivals, casual outings, or anyone looking to add a colourful, bohemian touch to their outfit.
| SKU | E40-336 |
|---|---|
| Color | Mixed |
| Size | One-Size |
| Gender | Unisex |
| Material | Acrylic |
| Minimum Qty (Wholesale) | 1 |
For hats that come in mulitple sizes, please use this approximate size guide, as there is a very slight variation with hats in general:
XS - 55cm
S - 56cm
M - 57-58cm
L - 59cm
XL - 60cm
XXL - 61cm
XXXL - 62cm
Note: Sizes may vary slightly on some products.
Set Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| INCHES | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ |
Hat Size Ranges
| S/M | L/XL | XXL/XXXL |
|---|---|---|
| 57-58 | 59-60 | 61-62 |
| 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 |
| 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ |
| 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ |
Other Hat Sizes
| ONE SIZE | KIDS |
|---|---|
| 58-60 | 54 |
| 22.8 - 23.6 | 21.3 |
| 7⅛ - 7⅜ | 6⅝ |
| 7¼ - 7½ | 6¾ |
All Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | S/M | L/XL | XXL/XXXL | ONE SIZE | KIDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 57-58 | 59-60 | 61-62 | 58-60 | 54 |
| Inches | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 | 22.8 - 23.6 | 21.3 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ | 7⅛ - 7⅜ | 6⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ | 7¼ - 7½ | 6¾ |
Check out our full Size Guide to better understand how to measure your head and choose the best size
Write Your Own Review



















































