Product added to cart
Floral Sequin Fisherman Bucket Hat
£19.99
In stock
SKU
E41-15
Eye-catching sequin bucket hat featuring a vibrant floral design with shimmering iridescent sequins for a glamorous look.
⦿ One Size Only
⦿ Vibrant floral pattern created with multicoloured iridescent sequins
⦿ Striking sequin embellishment for a sparkling finish
⦿ Iridescent sequins reflect different colours in the light
⦿ Lightweight and comfortable to wear
⦿ Ideal for parties, festivals, concerts, fancy dress, and special occasions
Quality Guaranteed
Designing Hats Since 2002.
Quick Dispatch
Same Day Shipping Before 2pm.
Responsive Support Team
Office Open Mon-Fri 10am-5pm.
Hassle-Free Returns
Simple Returns Process.
The Floral Sequin Fisherman Bucket Hat is a dazzling fashion accessory designed to stand out wherever you go. Featuring a classic bucket hat silhouette, it is decorated with a vibrant floral pattern made from multicoloured iridescent sequins, creating a stunning shimmering effect that changes beautifully as it catches the light.
Designed in one size, this hat offers a comfortable fit for most head sizes while remaining lightweight for extended wear. Its sparkling finish makes it the perfect statement piece for anyone looking to add colour and glamour to their outfit.
Ideal for festivals, parties, concerts, stage performances, fancy dress, holidays, or fashion-forward everyday styling, this sequin fisherman bucket hat combines comfort, sparkle, and standout style in one unique accessory.
| SKU | E41-15 |
|---|---|
| Size | One-Size |
| Gender | Womens |
| Material | Other |
| Minimum Qty (Wholesale) | 6 |
For hats that come in mulitple sizes, please use this approximate size guide, as there is a very slight variation with hats in general:
XS - 55cm
S - 56cm
M - 57-58cm
L - 59cm
XL - 60cm
XXL - 61cm
XXXL - 62cm
Note: Sizes may vary slightly on some products.
Set Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| INCHES | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ |
Hat Size Ranges
| S/M | L/XL | XXL/XXXL |
|---|---|---|
| 57-58 | 59-60 | 61-62 |
| 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 |
| 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ |
| 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ |
Other Hat Sizes
| ONE SIZE | KIDS |
|---|---|
| 58-60 | 54 |
| 22.8 - 23.6 | 21.3 |
| 7⅛ - 7⅜ | 6⅝ |
| 7¼ - 7½ | 6¾ |
All Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | S/M | L/XL | XXL/XXXL | ONE SIZE | KIDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 57-58 | 59-60 | 61-62 | 58-60 | 54 |
| Inches | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 | 22.8 - 23.6 | 21.3 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ | 7⅛ - 7⅜ | 6⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ | 7¼ - 7½ | 6¾ |
Check out our full Size Guide to better understand how to measure your head and choose the best size
Write Your Own Review















































