Product added to cart
Rollable Wide Brim Straw Sun Hat
£24.99
In stock
SKU
E41-19
Elegant wide brim straw sun hat featuring a contrasting black ribbon tie, with a foldable and rollable design for easy travel and storage.
⦿ One Size Only
⦿ Wide brim floppy sun hat design
⦿ Made from lightweight paper straw
⦿ Contrasting black ribbon tie for a stylish finish
⦿ Adjustable inner strings for a customised fit
⦿ Ideal for holidays, beach trips, gardening, travel, and summer outings
Quality Guaranteed
Designing Hats Since 2002.
Quick Dispatch
Same Day Shipping Before 2pm.
Responsive Support Team
Office Open Mon-Fri 10am-5pm.
Hassle-Free Returns
Simple Returns Process.
The Rollable Wide Brim Straw Sun Hat is a stylish and practical accessory designed for sunny days and travel. Featuring a classic floppy wide brim, it offers a timeless look while helping to provide shade and comfort during outdoor activities.
Finished with a contrasting black ribbon tie, this hat adds an elegant touch that complements both casual and holiday outfits. It comes in one size and includes adjustable strings inside the back of the hat, allowing you to customise the fit for maximum comfort and security.
Designed with convenience in mind, this hat is rollable and foldable, making it easy to pack into a suitcase, beach bag, or handbag without taking up much space—perfect for holidays and travel.
Ideal for beach days, holidays, cruises, gardening, picnics, outdoor events, and everyday summer wear,
| SKU | E41-19 |
|---|---|
| Color | Beige |
| Size | One-Size |
| Gender | Womens |
| Material | Other |
| Minimum Qty (Wholesale) | 2 |
For hats that come in mulitple sizes, please use this approximate size guide, as there is a very slight variation with hats in general:
XS - 55cm
S - 56cm
M - 57-58cm
L - 59cm
XL - 60cm
XXL - 61cm
XXXL - 62cm
Note: Sizes may vary slightly on some products.
Set Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| INCHES | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ |
Hat Size Ranges
| S/M | L/XL | XXL/XXXL |
|---|---|---|
| 57-58 | 59-60 | 61-62 |
| 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 |
| 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ |
| 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ |
Other Hat Sizes
| ONE SIZE | KIDS |
|---|---|
| 58-60 | 54 |
| 22.8 - 23.6 | 21.3 |
| 7⅛ - 7⅜ | 6⅝ |
| 7¼ - 7½ | 6¾ |
All Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | S/M | L/XL | XXL/XXXL | ONE SIZE | KIDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 57-58 | 59-60 | 61-62 | 58-60 | 54 |
| Inches | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 | 22.8 - 23.6 | 21.3 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ | 7⅛ - 7⅜ | 6⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ | 7¼ - 7½ | 6¾ |
Check out our full Size Guide to better understand how to measure your head and choose the best size
Write Your Own Review














































