Product added to cart
Fancy Blue Pilot Captain Hat
£100.00
In stock
SKU
E41-57
A classic blue pilot captain hat featuring a prominent gold embroidered wing badge for an authentic aviation-inspired look. Designed in one size to fit most adults, it's the perfect accessory for Halloween, themed parties, stage performances, and fancy dress events.
⦿ One Size Only
⦿ Classic blue pilot captain design
⦿ Features a prominent gold embroidered wing badge
⦿ Lightweight and comfortable for extended wear
⦿ Durable construction and reusable for multiple occasions
⦿ Ideal for Halloween, themed parties, and fancy dress events
WHOLESALE ONLY
Please Login As A Wholesale User
Please Login As A Wholesale User
Quality Guaranteed
Designing Hats Since 2002.
Quick Dispatch
Same Day Shipping Before 2pm.
Responsive Support Team
Office Open Mon-Fri 10am-5pm.
Hassle-Free Returns
Simple Returns Process.
Take your costume to new heights with this stylish blue Pilot Captain Hat, designed to complete any aviation-themed outfit. Featuring a classic blue design with a striking gold embroidered wing badge on the front, it creates a professional and recognisable pilot look. Made in one size to fit most adults, the lightweight construction provides a comfortable fit throughout parties and events. Whether you're attending a Halloween party, themed celebration, stage performance, or fancy dress event, this hat adds the perfect finishing touch to your costume. It's also ideal for role play, photo booths, theatrical productions, and costume collections, making it a fun and versatile accessory for any occasion.
| SKU | E41-57 |
|---|---|
| Color | Blue |
| Size | One-Size |
| Gender | Unisex |
| Material | Other |
| Minimum Qty (Wholesale) | 6 |
For hats that come in mulitple sizes, please use this approximate size guide, as there is a very slight variation with hats in general:
XS - 55cm
S - 56cm
M - 57-58cm
L - 59cm
XL - 60cm
XXL - 61cm
XXXL - 62cm
Note: Sizes may vary slightly on some products.
Set Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| INCHES | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ |
Hat Size Ranges
| S/M | L/XL | XXL/XXXL |
|---|---|---|
| 57-58 | 59-60 | 61-62 |
| 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 |
| 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ |
| 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ |
Other Hat Sizes
| ONE SIZE | KIDS |
|---|---|
| 58-60 | 54 |
| 22.8 - 23.6 | 21.3 |
| 7⅛ - 7⅜ | 6⅝ |
| 7¼ - 7½ | 6¾ |
All Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | S/M | L/XL | XXL/XXXL | ONE SIZE | KIDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 57-58 | 59-60 | 61-62 | 58-60 | 54 |
| Inches | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 | 22.8 - 23.6 | 21.3 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ | 7⅛ - 7⅜ | 6⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ | 7¼ - 7½ | 6¾ |
Check out our full Size Guide to better understand how to measure your head and choose the best size
Write Your Own Review








































