Product added to cart
Summer Cowboy Hat
£29.99
In stock
SKU
E41-AY12
Embrace timeless western style with our Classic Summer Cowboy Hat. Handcrafted from 100% natural paper straw, this hat features an elasticated inner band for a comfortable fit on most head sizes. Perfect for adding rugged charm to your summer wardrobe.
⦿ One Size Only
⦿ Classic cowboy silhouette with a medium brim
⦿ Made from 100% paper straw for lightweight durability
⦿ Breathable open weave design for better airflow in warm weather
⦿ Elasticated inner band for a flexible and comfortable fit
⦿ Ideal for summer, festivals, beach, holidays, and outdoor activities
Quality Guaranteed
Designing Hats Since 2002.
Quick Dispatch
Same Day Shipping Before 2pm.
Responsive Support Team
Office Open Mon-Fri 10am-5pm.
Hassle-Free Returns
Simple Returns Process.
The Summer Breathable Paper Straw Cowboy Hat combines a classic western style with practical warm-weather comfort. Crafted from 100% paper straw, this hat is lightweight yet durable, making it perfect for long summer days outdoors.
Its breathable open weave construction allows air to circulate, helping keep your head cool even in hot conditions. The elasticated inner band provides a flexible and secure fit, allowing the hat to comfortably adapt to most adult head sizes.
Featuring a classic cowboy silhouette with a medium brim, this hat offers both style and sun protection. It is ideal for summer festivals, beach trips, holidays, outdoor events, gardening, or casual everyday wear, adding a touch of western-inspired charm to your outfit.
| SKU | E41-AY12 |
|---|---|
| Size | One-Size |
| Gender | Unisex |
| Material | Paper Straw |
| Minimum Qty (Wholesale) | 2 |
For hats that come in mulitple sizes, please use this approximate size guide, as there is a very slight variation with hats in general:
XS - 55cm
S - 56cm
M - 57-58cm
L - 59cm
XL - 60cm
XXL - 61cm
XXXL - 62cm
Note: Sizes may vary slightly on some products.
Set Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| INCHES | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ |
Hat Size Ranges
| S/M | L/XL | XXL/XXXL |
|---|---|---|
| 57-58 | 59-60 | 61-62 |
| 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 |
| 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ |
| 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ |
Other Hat Sizes
| ONE SIZE | KIDS |
|---|---|
| 58-60 | 54 |
| 22.8 - 23.6 | 21.3 |
| 7⅛ - 7⅜ | 6⅝ |
| 7¼ - 7½ | 6¾ |
All Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | S/M | L/XL | XXL/XXXL | ONE SIZE | KIDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 57-58 | 59-60 | 61-62 | 58-60 | 54 |
| Inches | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 | 22.8 - 23.6 | 21.3 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ | 7⅛ - 7⅜ | 6⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ | 7¼ - 7½ | 6¾ |
Check out our full Size Guide to better understand how to measure your head and choose the best size
Write Your Own Review

















































