Product added to cart
Striped Knitted Pompom Beanie (12Pcs)
£100.00
In stock
SKU
E39-198
Pack of 12 Units (Assorted Colours)
Green-Red Striped Knitted Beanie with Pompom-A vibrant green-red striped beanie with a fun pompom on top, made from stretchy knitted fabric to fit most head sizes.
⦿ Sold as A Mixed Pack
⦿ One Size Only
⦿ Colours: Black,Beige,Grey,Navy-Blue
⦿ Bold green-red striped design with a playful pompom on top
⦿ Made from stretchy knitted fabric for a comfortable, adjustable fit
⦿ Perfect for keeping little ones warm during colder months
⦿ Ideal for casual wear, outdoor play, or festive occasions
WHOLESALE ONLY
Please Login As A Wholesale User
Please Login As A Wholesale User
Quality Guaranteed
Designing Hats Since 2002.
Quick Dispatch
Same Day Shipping Before 2pm.
Responsive Support Team
Office Open Mon-Fri 10am-5pm.
Hassle-Free Returns
Simple Returns Process.
The "Green-Red Striped Knitted Beanie with Pompom" is the perfect combination of warmth, style, and comfort. Featuring bold green and red stripes, this beanie stands out with its playful pompom on top. Made from a stretchy knitted fabric, it ensures a snug and comfortable fit for all ages. Whether worn on a chilly day or as a fun accessory for winter play, this beanie adds both warmth and a touch of festive charm to any outfit.
| SKU | E39-198 |
|---|---|
| Size | One-Size |
| Gender | Unisex |
| Material | Acrylic |
| Minimum Qty (Wholesale) | 1 |
For hats that come in mulitple sizes, please use this approximate size guide, as there is a very slight variation with hats in general:
XS - 55cm
S - 56cm
M - 57-58cm
L - 59cm
XL - 60cm
XXL - 61cm
XXXL - 62cm
Note: Sizes may vary slightly on some products.
Set Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| INCHES | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ |
Hat Size Ranges
| S/M | L/XL | XXL/XXXL |
|---|---|---|
| 57-58 | 59-60 | 61-62 |
| 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 |
| 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ |
| 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ |
Other Hat Sizes
| ONE SIZE | KIDS |
|---|---|
| 58-60 | 54 |
| 22.8 - 23.6 | 21.3 |
| 7⅛ - 7⅜ | 6⅝ |
| 7¼ - 7½ | 6¾ |
All Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | S/M | L/XL | XXL/XXXL | ONE SIZE | KIDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 57-58 | 59-60 | 61-62 | 58-60 | 54 |
| Inches | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 | 22.8 - 23.6 | 21.3 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ | 7⅛ - 7⅜ | 6⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ | 7¼ - 7½ | 6¾ |
Check out our full Size Guide to better understand how to measure your head and choose the best size
Write Your Own Review

















































