Product added to cart
Stylish Winter Mens Gloves (12Pcs)
£100.00
In stock
SKU
E39-40
Pack of 12 Units (Assorted Colours)
Stylish Winter Men’s Fabric Gloves with Fleece Lining- A sleek pair of winter gloves for men with fleece lining and elasticated cuffs for a custom fit, designed to be touchscreen friendly.
⦿ Sold as A Mixed Pack
⦿ One Size Only
⦿ Colours: Black, Grey
⦿ Soft fleece lining for warmth and comfort during winter
⦿ Sleek, stylish design suitable for both casual and formal winter wear
⦿ Elasticated cuffs for a custom, adjustable fit
⦿ Touchscreen-friendly tips for easy phone use without removing gloves
WHOLESALE ONLY
Please Login As A Wholesale User
Please Login As A Wholesale User
Quality Guaranteed
Designing Hats Since 2002.
Quick Dispatch
Same Day Shipping Before 2pm.
Responsive Support Team
Office Open Mon-Fri 10am-5pm.
Hassle-Free Returns
Simple Returns Process.
The "Stylish Winter Men’s Fabric Gloves" combine functionality with elegance to keep your hands warm during the colder months. These gloves feature a soft fleece lining on the inside, providing exceptional warmth and comfort. The elasticated cuffs ensure a snug fit, allowing for slight adjustments to accommodate different hand sizes. Made with touchscreen-compatible tips, these gloves allow you to use your phone or tablet without removing them, making them perfect for everyday use. Whether you're commuting, running errands, or enjoying outdoor activities, these gloves offer warmth, style, and convenience all in one.
| SKU | E39-40 |
|---|---|
| Size | One-Size |
| Gender | Mens |
| Material | Polyester |
| Minimum Qty (Wholesale) | 1 |
For hats that come in mulitple sizes, please use this approximate size guide, as there is a very slight variation with hats in general:
XS - 55cm
S - 56cm
M - 57-58cm
L - 59cm
XL - 60cm
XXL - 61cm
XXXL - 62cm
Note: Sizes may vary slightly on some products.
Set Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| INCHES | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ |
Hat Size Ranges
| S/M | L/XL | XXL/XXXL |
|---|---|---|
| 57-58 | 59-60 | 61-62 |
| 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 |
| 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ |
| 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ |
Other Hat Sizes
| ONE SIZE | KIDS |
|---|---|
| 58-60 | 54 |
| 22.8 - 23.6 | 21.3 |
| 7⅛ - 7⅜ | 6⅝ |
| 7¼ - 7½ | 6¾ |
All Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | S/M | L/XL | XXL/XXXL | ONE SIZE | KIDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 57-58 | 59-60 | 61-62 | 58-60 | 54 |
| Inches | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 | 22.8 - 23.6 | 21.3 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ | 7⅛ - 7⅜ | 6⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ | 7¼ - 7½ | 6¾ |
Check out our full Size Guide to better understand how to measure your head and choose the best size
Write Your Own Review






































