Product added to cart
Stylish Winter Gloves (12Pcs)
£100.00
In stock
SKU
E39-41
Pack of 12 Units (Assorted Colours)
Stay warm and fashionable with these stylish winter gloves for men, featuring a bit of elastic in the cuff for a customizable, snug fit.
⦿ Sold as A Mixed Pack
⦿ One Size Only
⦿ Made from 20% Leather, 80% Polyester
⦿ Colours: Black,Brown,Grey,Navy Blue
⦿ Sleek and stylish design for a modern winter look
⦿ One size fits most, with the elastic cuff for customization
⦿ Perfect for both casual and formal winter occasions
WHOLESALE ONLY
Please Login As A Wholesale User
Please Login As A Wholesale User
Quality Guaranteed
Designing Hats Since 2002.
Quick Dispatch
Same Day Shipping Before 2pm.
Responsive Support Team
Office Open Mon-Fri 10am-5pm.
Hassle-Free Returns
Simple Returns Process.
These Stylish Winter Gloves for Men are the perfect blend of fashion and practicality for the colder months. Made from soft, high-quality material, these gloves are designed to keep your hands warm while adding a sleek, modern touch to your winter wardrobe. The cuff is slightly elastic, allowing for an adjustable fit that ensures comfort and keeps the cold out. With their versatile style, these gloves can be worn for both casual outings and more polished occasions, making them a great all-around accessory for the winter season.
| SKU | E39-41 |
|---|---|
| Size | One-Size |
| Gender | Mens |
| Material | Polyester |
| Minimum Qty (Wholesale) | 1 |
For hats that come in mulitple sizes, please use this approximate size guide, as there is a very slight variation with hats in general:
XS - 55cm
S - 56cm
M - 57-58cm
L - 59cm
XL - 60cm
XXL - 61cm
XXXL - 62cm
Note: Sizes may vary slightly on some products.
Set Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| INCHES | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ |
Hat Size Ranges
| S/M | L/XL | XXL/XXXL |
|---|---|---|
| 57-58 | 59-60 | 61-62 |
| 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 |
| 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ |
| 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ |
Other Hat Sizes
| ONE SIZE | KIDS |
|---|---|
| 58-60 | 54 |
| 22.8 - 23.6 | 21.3 |
| 7⅛ - 7⅜ | 6⅝ |
| 7¼ - 7½ | 6¾ |
All Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | S/M | L/XL | XXL/XXXL | ONE SIZE | KIDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 57-58 | 59-60 | 61-62 | 58-60 | 54 |
| Inches | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 | 22.8 - 23.6 | 21.3 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ | 7⅛ - 7⅜ | 6⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ | 7¼ - 7½ | 6¾ |
Check out our full Size Guide to better understand how to measure your head and choose the best size
Write Your Own Review






































